| Grand River Sailing Club | ||
| 2006 Spinnaker Wednesday |
Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: F3
Distance: 3.4 nm
Summer Wednesday 5
| Summer Wednesday 5
Date:8-2-2006 Published start time:7:00 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | WISH | 50739 | 90 | 7.20 | 7.55.59 | 0.35.59 | 0.37.18 | 1.0 | Certif. |
| 2 | BRIGADIER | 32132 | 96 | 7.20 | 8.01.18 | 0.41.18 | 0.42.28 | 2.0 | Certif. |
| 3 | FINNAIR | 42659 | 186 | 7.20 | 8.07.40 | 0.47.40 | 0.43.44 | 3.0 | Certif. |
| 4 | BIRD of PREY | 32825 | 99 | DNC | 4.0 | Certif. | |||
| 4 | WHITEHAWK | 41322 | 72 | DNC | 4.0 | Certif. | |||
| 4 | WILDTHINGS | 7654 | 72 | DNC | 4.0 | Certif. | |||
| 4 | THRILLER | 32598 | 90 | DNC | 4.0 | Certif. | |||
| 4 | BLUE STREAK | 13272 | 144 | DNC | 4.0 | ||||
| 4 | ADRENALIN | 97739 | 72 | DNC | 4.0 | Certif. | |||
| 4 | KA-TET | 52398 | 60 | DNC | 4.0 | ||||
| 4 | QUICKDRAW | 40148 | 120 | DNC | 4.0 | Certif. | |||
| 4 | HARDTACK | 30168 | 120 | DNC | 4.0 | Certif. | |||
| 4 | OLD SCHOOL | 53251 | 108 | DNC | 4.0 | Certif. | |||
| 4 | CHANGES | 22961 | 150 | DNC | 4.0 | ||||
| 4 | SHEARWATER | 32478 | 72 | DNC | 4.0 | Certif. | |||
| 4 | UNBRIDLED | 52000 | 90 | DNC | 4.0 | Certif. | |||
| 17 | JAGON | 23559 | 129 | CB | 4.7 | ||||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |