| Grand River Sailing Club | ||
| 2006 Spinnaker Sunday |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: 4C shortened
Distance: 5.95 nm
Fall Sunday 4
| Fall Sunday 4 Date:August 27, 2006 Published start time:10:00 AM Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | ADRENALIN | 97739 | 72 | 10:00 | 12.28.36 | 2:28:36 | 2:37:52 | 1.0 | Certif. |
| 2 | WHITEHAWK | 41322 | 72 | 10:00 | 12.45.13 | 2:45:13 | 2:55:31 | 2.0 | Certif. |
| 3 | UNBRIDLED | 52000 | 90 | 10:05 | 13.09.13 | 3:04:13 | 3:10:56 | 3.0 | Certif. |
| 4 | WILDTHINGS | 7654 | 72 | 10:00 | 13.01.11 | 3:01:11 | 3:12:29 | 4.0 | Certif. |
| 5 | WISH | 50739 | 90 | 10:05 | 13.18.51 | 3:13:51 | 3:20:55 | 5.0 | Certif. |
| 6 | SHEARWATER | 32478 | 72 | 10:00 | 13.19.03 | 3:19:03 | 3:31:27 | 6.0 | Certif. |
| 7 | JAGON | 23559 | 123 | 10:10 | DNF | 7.0 | |||
| 7 | FINNAIR | 42659 | 186 | 10:10 | DNF | 7.0 | Certif. | ||
| 7 | BRIGADIER | 32132 | 96 | 10:05 | DNF | 7.0 | Certif. | ||
| 10 | KA-TET | 52398 | 60 | DNC | 10.0 | ||||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |