Grand River Sailing Club
2006 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Distance: 4.2 nm

Fall Wednesday 3

Fall Wednesday 3
  Date:August 23, 2006  Published start time:7:00 PM Start:Start 1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 Spin WISH 50739 90 7:15 8.05.10 0:50:10 0:52:00 1.0 Certif.
2 Spin UNBRIDLED 52000 90 7:15 8.07.01 0:52:01 0:53:55 2.0 Certif.
3 Spin SHEARWATER 32478 72 7:15 8.07.12 0:52:12 0:55:27 3.0 Certif.
4 Spin ADRENALIN 97739 72 7:15 8.07.43 0:52:43 0:56:00 4.0 Certif.
5 Spin BRIGADIER 32132 96 7:15 8.28.09 1:13:09 1:15:13 5.0 Certif.
6 Spin FINNAIR 42659 186 7:15 8.41.06 1:26:06 1:19:00 6.0 Certif.
7 Spin JAGON 23559 123 7:15 8.36.01 1:21:01 1:20:23 7.0  
8 Spin KA-TET 52398 60     CB   7.5  
9 Spin WILDTHINGS 7654 72     DNF   8.0 Certif.
10 Spin WHITEHAWK 41322 72     DNC   9.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/