Grand River Sailing Club
2006 Spinnaker Sunday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E7
Distance: 11.0 nm

Fall Sunday 1

Fall Sunday 1
  Date:August 6, 2006  Published start time:10:00 AM Start:Start 1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 WISH 50739 90 10:00 12.35.03 2:35:03 2:40:42 1.0 Certif.
2 ADRENALIN 97739 72 10:00 12.39.55 2:39:55 2:49:53 2.0 Certif.
3 SHEARWATER 32478 72 10:00 12.41.26 2:41:26 2:51:30 3.0 Certif.
4 UNBRIDLED 52000 90 10:00 12.47.55 2:47:55 2:54:03 4.0 Certif.
5 FINNAIR 42659 186     CB   5.0 Certif.
5 BRIGADIER 32132 96     DNF   5.0 Certif.
7 KA-TET 52398 60     DNC   6.0  
7 CHANGES 22961 144     DNC   6.0 Certif.
7 JAGON 23559 129     DNC   6.0  
7 WHITEHAWK 41322 72     DNC   6.0 Certif.
7 WILDTHINGS 7654 72     DNC   6.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/