| Grand River Sailing Club | ||
| 2006 Spinnaker Wednesday |
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: H3
Distance: 3.4 nm
Summer Wednesday 1
| Summer Wednesday 1 for Fleet = A
Date:7-5-2006 Published start time:7:00 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | BIRD of PREY | 32825 | 99 | 7.05 | 7.42.30 | 0.37.30 | 0.38.24 | 1.0 | Certif. |
| 2 | WISH | 50739 | 90 | 7.05 | 7.42.07 | 0.37.07 | 0.38.28 | 2.0 | Certif. |
| 3 | WILDTHINGS | 7654 | 72 | 7.05 | 7.43.17 | 0.38.17 | 0.40.40 | 3.5 | Certif. |
| 3 | FINNAIR | 42659 | 186 | 7.05 | 7.49.19 | 0.44.19 | 0.40.40 | 3.5 | Certif. |
| 5 | THRILLER | 32598 | 90 | 7.05 | 7.44.18 | 0.39.18 | 0.40.44 | 5.0 | Certif. |
| 6 | JAGON | 23559 | 129 | 7.05 | 7.48.50 | 0.43.50 | 0.43.09 | 6.0 | |
| 7 | BRIGADIER | 32132 | 96 | 7.05 | 7.47.25 | 0.42.25 | 0.43.37 | 7.0 | Certif. |
| 8 | QUICKDRAW | 40148 | 120 | DNC | 8.0 | Certif. | |||
| 8 | HARDTACK | 30168 | 120 | DNC | 8.0 | Certif. | |||
| 8 | OLD SCHOOL | 53251 | 108 | DNC | 8.0 | Certif. | |||
| 8 | BLUE STREAK | 13272 | 144 | DNC | 8.0 | ||||
| 8 | CHANGES | 22961 | 150 | DNC | 8.0 | ||||
| 8 | SHEARWATER | 32478 | 72 | DNC | 8.0 | Certif. | |||
| 8 | WHITEHAWK | 41322 | 72 | CB | 8.0 | Certif. | |||
| 8 | UNBRIDLED | 52000 | 90 | DNC | 8.0 | Certif. | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |