Grand River Sailing Club
2006 Spinnaker Sunday

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F7
Distance: 11.0 nm

Fall Sunday 8

Fall Sunday 8
  Date:October 1, 2006  Published start time:10:00 AM Start:Start 1  Time:10:00  Distance:11.0  Course:E7
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 WISH 50739 90 10:00 11.49.03 1:49:03 1:53:02 1.0 Certif.
2 UNBRIDLED 52000 90 10:00 11.52.30 1:52:30 1:56:36 2.0 Certif.
3 WHITEHAWK 41322 72 10:00 11.56.31 1:56:31 2:03:47 3.0 Certif.
4 WILDTHINGS 7654 72     CB   3.4 Certif.
5 SHEARWATER 32478 72 10:00 12.01.56 2:01:56 2:09:32 4.0 Certif.
6 ADRENALIN 97739 72     DNF   5.0 Certif.
6 JAGON 23559 123     DNF   5.0  
8 BRIGADIER 32132 96     DNS   7.0 Certif.
8 FINNAIR 42659 186     DNS   7.0 Certif.
8 KA-TET 52398 60     DNS   7.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/